Pricing
Three plans, one meter. Every plan buys credits; every minute a box runs, every byte of logs and every file kept is metered against them at our cost times 1.5.
1 credit = US$0.001. All usage is charged at actual cost x 1.5.
Plans
| Plan | Monthly | Yearly | Credits | Concurrent boxes |
|---|---|---|---|---|
| Free | 0 | none | 500 one-time, never expire | 3 |
| Pro | $10.99 | $109.99 | 5,000 per month | 5 |
| Max | $29.99 | $299.99 | 20,000 per month | 20 |
Start free. No card is needed for the 500 credits.
Credit packs
Buy more at any time on any plan; automatic top-up can be switched on.
3,500 credits
$6.99
8,000 credits
$14.99
16,600 credits
$29.99
Credits sit in three buckets: one-time, plan (reset every month) and purchased (never expire).
What usage costs
Charges are actual cost x 1.5; 1 credit = US$0.001.
| Usage | Our cost | Credits |
|---|---|---|
| Box running, spot machine | r8id.large $0.0537 + 60 GB gp3 $0.0079 + public IPv4 $0.005, total $0.0666 per hour | about 100 credits per hour, billed by the minute |
| Box running, on-demand machine when no spot capacity is available | $0.201 + $0.0079 + $0.005, total $0.2139 per hour | about 321 credits per hour |
| Box outbound traffic | AWS outbound data transfer price | price x 1.5 |
| Log writes | CloudWatch Logs Tokyo $0.76 per GB | 1,140 credits per GB |
| Log storage | $0.033 per GB per month | 49.5 credits per GB per month |
| Screenshots, recordings and files kept | S3 $0.025 per GB per month | 37.5 credits per GB per month |
Rates live in a settings table and are recomputed once a month from the AWS Pricing API.
What that buys
Roughly 5 hours of box time on Free, 50 hours on Pro, 200 hours on Max.
Limits
- No time limit on a single box.
- No retention limit on logs.
- Boxes stop only when credits run out: at zero, no new box starts, and running boxes are notified through MCP and then stopped.
- You can set an idle auto-stop time per box at sandbox_start; the platform sets no default limit.
- Concurrent boxes: Free 3, Pro 5, Max 20.